| Concerto Renal Services | Brookfield | Clinic |
| Cora Physical Therapy | Franklin | Clinic |
| Drexel Town Square Health Center-Ambulatory Surgery | Oak Creek | Clinic |
| Fresenius Kidney Care | West Allis | Clinic |
| Fresnius Dialysis Center | Slinger | Clinic |
| Gerald L Ignace Indian Health Center | Milwaukee | Clinic |
| GI Associates LLC | Wauwatosa | Clinic |
| Illume Cosmetic Surgery-Bluemound and Glendale | Waukesha | Clinic |
| Kenosha Community Heatlh Center | Kenosha | Clinic |
| Lake Area Free Clinic | Oconomowoc | Clinic |
| Medical Support Services-Kenosha Oak Creek Mount Pleasant | Mount Pleasant | Clinic |
| Milwaukee County Behavioral Health | Milwaukee | Clinic |
| Milwaukee Health Care Partnership | Milwaukee | Clinic |
| Milwaukee Health Services | Miwaukee | Clinic |
| Milwaukee Surgical Suites | Franklin | Clinic |
| Northwest Surgery Center | Milwaukee | Clinic |
| Outreach Community Health Centers | Milwaukee | Clinic |
| Pain Management and Treatment Center | Milwaukee | Clinic |
| Progressive Beginnings Rehabilitation Specialists | Sheboygan | Clinic |
| Rehab Resources (multiple locations in region) | Mequon | Clinic |
| Sheboygan Pediatric Associates | Sheboygan | Clinic |
| Sixteenth Street Community Health | Milwaukee | Clinic |
| Third Coast Vascular | Sheboygan | Clinic |
| Acacia Safety | n / a | Community |
| Carma Labs | Franklin | Community |
| GE Health | Waukesha | Community |
| Impact Inc | Milwaukee | Community |
| Medical College of Wisconsin | Milwaukee | Community |
| Red Cross | Milwaukee | Community |
| WI Poison Center | Milwaukee | Community |
| Fond du Lac County Emergency Management | Fond du Lac | Emergency Management |
| Kenosha County Emergency Management | Kenosha | Emergency Management |
| Milwaukee County Emergency Management | Milwaukee | Emergency Management |
| New Berlin City Emergency Management | New Berlin | Emergency Management |
| Ozaukee County Emergency Management | Port Washington | Emergency Management |
| Racine County Emergency Management | Racine | Emergency Management |
| SE lncident Management Team Deputy | Waukesha | Emergency Management |
| Sheboygan County Emergency Management | Sheboygan | Emergency Management |
| Walworth County Emergency Management | Elkhorn | Emergency Management |
| Washington County Emergency Management | West Bend | Emergency Management |
| WEM East Central Regional Director | Fond du Lac | Emergency Management |
| Wisconsin Emergency Management Regional Director | Waukesha | Emergency Management |
| Bell Ambulance | Milwaukee | EMS |
| City of Brookfield Fire Department | Brookfield | EMS |
| City of Pewaukee Fire Department | Waukesha | EMS |
| City of Sheboygan Fire Department | Sheboygan | EMS |
| Grafton Fire Department | Grafton | EMS |
| Greendale Fire Department | Greendale | EMS |
| Hales Corners Fire Department | Hales Corners | EMS |
| Lifestar Emergency Medical Services | West Bend | EMS |
| Menomonee Falls Fire Department | Menomonee Falls | EMS |
| Mercyhealth EMS | Lake Geneva | EMS |
| Milwaukee Fire Department | Milwaukee | EMS |
| Milwaukee Office of Emergency Management-EMS Division Director | Milwaukee | EMS |
| MMT Ambulance | Milwaukee | EMS |
| North Shore Fire Department | Glendale | EMS |
| Pleasant Prairie Fire and Rescue | Pleasant Prairie | EMS |
| Racine Fire Department | Racine | EMS |
| South Milwaukee Fire Department | Milwaukee | EMS |
| Wauwatosa Fire Department | Wauwatosa | EMS |
| West Allis Fire Department | West Allis | EMS |
| Western Lakes Fire Department | Oconomowoc | EMS |
| Ascension All Saints Hospital Spring Street Campus | Racine | Hospital |
| Ascension All Saints Hospital Wisconsin Ave Campus-No ED just behavioral he... more Ascension All Saints Hospital Wisconsin Ave Campus-No ED just behavioral health | Racine | Hospital |
| Ascension Care Management | Milwaukee | Hospital |
| Ascension Columbia St Marys Hospital Ozaukee | Mequon | Hospital |
| Ascension Elmbrook Campus | Brookfield | Hospital |
| Ascension Franklin | Franklin | Hospital |
| Ascension Medxcel Regional Director | Appleton | Hospital |
| Ascension St Francis | St Francis | Hospital |
| Ascension St Joseph Campus | Milwaukee | Hospital |
| Ascension WI Micro Hospitals (Greenfield Menomonee Falls Waukesha) | The Woodlands | Hospital |
| Ascension WI- Greenfield Hospital | Greenfield | Hospital |
| Ascension WI- Menomonee Falls Hospital | Menomonee Falls | Hospital |
| Ascension WI- Waukesha Hospital | Waukesha | Hospital |
| Aurora Infection Prevention | Summit | Hospital |
| Aurora Lakeland Medical Center | Elkhorn | Hospital |
| Aurora Medical Center Burlington | Burlington | Hospital |
| Aurora Medical Center Fond du Lac | Fond du Lac | Hospital |
| Aurora Medical Center Grafton | Grafton | Hospital |
| Aurora Medical Center Kenosha | Kenosha | Hospital |
| Aurora Medical Center Mount Pleasant | Mount Pleasant | Hospital |
| Aurora Medical Center Sheboygan County | Sheboygan | Hospital |
| Aurora Medical Center Washington County | Hartford | Hospital |
| Aurora Regional Coordinator (based out of Illnois) | Downers Grove | Hospital |
| Aurora Sinai Medical Center | Milwaukee | Hospital |
| Aurora St Lukes Medical Center | Milwaukee | Hospital |
| Aurora St Lukes South Shore | Cudahy | Hospital |
| Aurora West Allis Medical Center | West Allis | Hospital |
| Childrens Hospital of Wisconsin - Milwaukee | Milwaukee | Hospital |
| Clement J Zablocki VA Medical Center | Milwaukee | Hospital |
| Froedtert and the Medical College of Wisconsin | Milwaukee | Hospital |
| Froedtert Community Hospital New Berlin | New Berlin | Hospital |
| Froedtert Community Hospital Oak Creek | Oak Creek | Hospital |
| Froedtert Community Hospital Pewaukee | Pewaukee | Hospital |
| Froedtert Hospital | Milwaukee | Hospital |
| Froedtert Menomonee Falls Hospital | Menomonee Falls | Hospital |
| Froedtert Mequon Hospital | Mequon | Hospital |
| Froedtert Pleasant Prairie Hospital (Froedtert South) | Pleasant Prairie | Hospital |
| Froedtert West Bend Hospital | West Bend | Hospital |
| HSHS St Nicholas | Sheboygan | Hospital |
| Mercy Regional Director | Lake Geneva | Hospital |
| Mercy Walworth | Lake Geneva | Hospital |
| Orthopedic Hospital of Wisconsin | Glendale | Hospital |
| ProHealth Care Oconomowoc Memorial Hospital | Oconomowoc | Hospital |
| ProHealth Care Waukesha Memorial Hospital | Waukesha | Hospital |
| Rehabilitation Hospital of Wisconsin | Waukesha | Hospital |
| Rogers Memorial Hospital | Oconomowoc | Hospital |
| Select Specialty Hospitals of Milwaukee | St Francis | Hospital |
| SSM Health St Agnes Hospital | Fond du Lac | Hospital |
| Waukesha County Mental Health Center | Waukesha | Hospital |
| Allis Care Center | West Allis | LTC |
| Amedisys Inc | Brookfield | LTC |
| An Innovative Care CBRF | Pleasant Prairie | LTC |
| Anitas Gardens (Grafton Port Washington Brookfield) | Grafton | LTC |
| Aveanna Healthcare | Brookfield | LTC |
| BrightStart Care West Bend | Jackson | LTC |
| Care in the Home Wisconsin | Pleasant Prairie | LTC |
| CareAge of Brookfield | Brookfield | LTC |
| Castle Senior Living | New Berlin | LTC |
| Cedar Community Long Term Care | West Bend | LTC |
| Clement Manor | Greenfield | LTC |
| Community Care | Milwaukee | LTC |
| Compassus | Regional | LTC |
| Compassus Racine Hospice | Mount Pleasant | LTC |
| Congregational Home Inc | Brookfield | LTC |
| Granite Hills Behavioral Health | West Allis | LTC |
| Hales Corners Care Center | Hales Corners | LTC |
| Hamilton House | Cedarburg | LTC |
| Harbour Village | Greendale | LTC |
| Horizon Home Care and Hospice | Milwaukee | LTC |
| Kensington Care and Rehab Center | Waukesha | LTC |
| Legacy Hospice Cares | Elm Grove | LTC |
| Lifespark Senior Living Management | St Louis Park | LTC |
| Oak medical | Waukesha | LTC |
| Pine Haven Christian Home | Sheboygan Falls | LTC |
| Preceptor Home Health and Hospice | Germantown | LTC |
| Presbyterian Homes of Wisconsin | Waukesha | LTC |
| PRN Home Health and Therapy | Appleton | LTC |
| Pro Health Home Care / Hospice | Waukesha | LTC |
| Rocky Knoll Health Care Center | Plymouth | LTC |
| St Croix Hospice | Delevan | LTC |
| Tealwood Senior Living -Regional Director | Mequon | LTC |
| Three Pillars Senior Living Communities | Dousman | LTC |
| Tudor Oaks Senior Living Communities | Muskego | LTC |
| Unity Hospice and Palliative Care | Wauwatosa | LTC |
| Virginia Highlands Care and Rehab Center | Germantown | LTC |
| Vitas Healthcare | Milwaukee | LTC |
| Watertown Healthcare Center | Watertown | LTC |
| Accelerated Labs | Wauwatosa | Other-SERTAC |
| FBI Milwaukee Division | St Francis | Other-SERTAC |
| Flight for Life | Hartford | Other-SERTAC |
| Maxim Healthcare Services | Wauwatosa | Other-SERTAC |
| Milwaukee Coutny Dept of Health and Human Services | Milwaukee | Other-SERTAC |
| National Weather Service Milwaukee | Dousman | Other-SERTAC |
| Rural Wisconsin Health Cooperative | Sauk City | Other-SERTAC |
| Southeastern WI Threat Analysis Center | Milwaukee | Other-SERTAC |
| Wisconsin Primary Health Care Association | Madison | Other-SERTAC |
| City of Milwaukee Health Department | Milwaukee | Public Health |
| City of Racine Health Department | Racine | Public Health |
| Cudahy Health Department | Cudahy | Public Health |
| Fond du Lac Health Department | Fond du Lac | Public Health |
| Franklin Health Department | Franklin | Public Health |
| Greendale Health Department | Greendale | Public Health |
| Hales Corners Health Department | Hales Corners | Public Health |
| Kenosha County Health Department | Kenosha | Public Health |
| North Shore Health Department | Brown Deer | Public Health |
| Oak Creek Health Department | Oak Creek | Public Health |
| Racine County Public Health | Franksville | Public Health |
| Sheboygan County Division of Public Health | Sheboygan | Public Health |
| South Milwaukee / St Francis Health Department | South Milwaukee | Public Health |
| Southwest Suburban HD (Greenfield and West Allis) | Greenfield | Public Health |
| Walworth County Health Department | Elkhorn | Public Health |
| Washington Ozaukee Public Health Department | Port Washington | Public Health |
| Waukesha County HHS | Waukesha | Public Health |
| Wauwatosa Health Department | Wauwatosa | Public Health |
| Fox Point Police Department | Milwaukee | Public Safety LE |
| Greenfield Police Department | Greenfield | Public Safety LE |
| Hales Corners Police Department | Hales Corners | Public Safety LE |
| Menomonee Falls Police Department | Menomonee Falls | Public Safety LE |
| River Hills Police Department | River Hills | Public Safety LE |
| UW Milwaukee Police Department | Milwaukee | Public Safety LE |
| West Allis Police Department | West Allis | Public Safety LE |
| Whitefish Bay Police Department | Whitefish Bay | Public Safety LE |
| Wisconsin Capitol Police | Milwaukee | Public Safety LE |
|
There are no records to display
|